World Test Championship (2021-2023) - Points Table
Pos | Team | Matches | Won | Lost | Drawn | NR | Points | PCT |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
2 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
3 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
4 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
5 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
6 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
7 | ![]() | 8 | 5 | 0 | 3 | 0 | 72 | 75.0 |
In the WTC 2021-2023, teams will get 12 points for a win, 4 for a draw and 6 for a tie. Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100.
LATEST NEWS

Jersey break Uganda's perfect streak
24m ago

Jersey break Uganda's perfect streak
24m ago

Jersey break Uganda's perfect streak
24m ago

Jersey break Uganda's perfect streak
24m ago

Jersey break Uganda's perfect streak
24m ago

Jersey break Uganda's perfect streak
24m ago

Jersey break Uganda's perfect streak
24m ago